60 Count L-Carnitine 1000mg – GMO-Free, Lactose-Free Energy Management Tablets
USD 26.99 USD
Specifications
| Expiration Date | L-Carnitine 1000mg |
| Primary Supplement Type | L-carnitine |
| Unit Count | 60 Count |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 817716015477 |
| Global Trade Identification Number | 00817716015477 |
| Dosage Form | Tablet |
| Dosage | 1000 mg |
| Active Ingredients | L-Carnitine |
| Formulation | Tablet |
| Special Ingredients | L-carnitine |
| Main Purpose | Energy Management |
| Ingredients | L-Carnitine |
| Color | White |
| Flavor | Unflavoured |
| Brand | Unbranded |
| Type | All-in-One Product |
| Item Form | Tablet |
| Container Type | Bottle,pack |
| Product Benefits | Energy Management |
| Item Weight | 1000 milligrams |
It’s a nice touch that it arrives as a 60 Count Pack of 1, no extra boxes to manage.