Stress Relief & Energy Boost for Menopause Relief – 28 Ct. – Clinically Prove…
USD 29.59 USD
Specifications
| Primary Supplement Type | Calcium |
| Material Features | Gluten Free, |
| Unit Count | 28 Count |
| Age Range Description | Adult |
| Color | No Color |
| Upc | 092961019474 |
| Global Trade Identification Number | 00092961019474 |
| Allergen Information | Gluten Free |
| Dosage Form | Capsule |
| Flavor | Unflavored |
| Brand | Unbranded |
| Dose Release Method | Osmotic Release |
| Supplement Formulation | Multi-supplement |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Dimensions | 6 X 5 X 4 Inches |
| Product Benefits | Stress Relief |
| Special Ingredients | Black Cohosh |
| Country Of Origin | United States |
A nice touch is the unbranded exterior, which lets the quality of the vitamins speak for itself.