Daily Electrolyte Powder Drink Mix, 90-Serving Canister
USD 67.67 USD
Specifications
| Container Type | Canister |
| Age Range Description | Adult |
| Item Form | Powder |
| Recommended Uses For Product | Hydrating |
| Size | 90 Count(Pack Of 1) |
| Part Number | Nflemonade |
| Target Gender | Unisex |
| Primary Supplement Type | Magnesium |
| Model Number | 853218000634 |
| Temperature Rating | Shelf Stable |
| Flavor | Lemonade |
| Fc Shelf Life | 731.0 |
| Specific Uses For Product | Hydration, Keto |
| Color | White |
| Material Feature | Vegan |
| Diet Type | Keto |
| Dosage Form | Softgel |
| Total Servings Per Container | 90.0 |
| Unit Count | 11.1 |
| Allergen Information | Non Gmo, Gluten Free |
| EAN | 0853218000634 |
| ISBN | 0853218000634 |
| Package Dimensions LxWxH | 4.9x2.83x2.68 Inches |
| Weight | 0.79 Pounds |
| UPC | 0853218000634 |
| Brand | Ultima Health Products |
| Formulation | Powder |
| MPN | UHP021 |
It is nice to know that it is gluten free and dairy free, especially when you want simpler choices.