Daily Probiotic Blend with Digestive Enzymes – Immune & Gut Support – 96 Count
USD 44.99 USD
Specifications
| Primary Supplement Type | Probiotic |
| Unit Count | 96 Count |
| Size | 96 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 815066001171 |
| Global Trade Identification Number | 00815066001171 |
| Dosage Form | Capsule |
| Dosage | 1 Billion CFUs |
| When To Take | After Meal, Before Meal |
| Formulation | Capsule |
| Features | Non-GMO, Vegetarian |
| Diet Type | Vegetarian |
| Material Features | Vegetarian |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Probiotic |
| Item Form | Capsule |
| Container Type | Box |
| Item Weight | 2.08 ounces |
| Country Of Origin | United States |
You will find that the unbranded design keeps things minimal, helping you focus on the actual nutrients instead.