Active Iron Supplement 25mg + Multivitamin for Women, Clinically Proven to In…
USD 56.00 USD
Specifications
| Age Range Description | Adult |
| Material Type Free | Preservatives Free |
| Product Expiration Type | Shelf Life |
| Brand | ACTIVEIRON |
| Item Form | Tablet , Capsule |
| Dose Release Method | Osmotic Release |
| Flavor | Unflavored |
| Size | 60 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Part Number | Ai020 |
| Color | Woman |
| Primary Supplement Type | Iron |
| Diet Type | Gluten Free |
| Serving Recommendation | 1 Capsule |
| Dosage Form | Capsules |
| Supplement Formulation | Multi Supplement |
| Unit Count | 60.0 |
| Allergen Information | Gluten Free |
| EAN | 0793591931999 |
| ISBN | 0793591931999 |
| Package Dimensions LxWxH | 5.67x3.62x2.01 Inches |
| Weight | 0.17 Pounds |
| Active Ingredients | Iron |
| Ingredients | Multivitamin |
| Department | Women |
| Country Of Origin | United States |
| UPC | 793591931999 |
I like that the 60 Count Pack of 1 keeps things simple, with one bottle to remember each day.