Hemr-Ez Relief, 90 Vegetarian Capsules
USD 34.19 USD
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Brand | Crystal Star |
| Item Form | Capsule |
| Size | 90 Count (Pack Of 1) |
| Model Number | 747889025006 |
| Is Liquid Double Sealed | Yes |
| Flavor | Unflavoured |
| Fc Shelf Life | 547.0 |
| Color | No Color |
| Diet Type | Plant Based |
| Dosage Form | Capsule |
| Total Servings Per Container | 90.0 |
| Unit Count | 90.0 |
| Allergen Information | Non Gmo |
| EAN | 0747889025006 |
| ISBN | 0747889025006 |
| Package Dimensions LxWxH | 4.5x2.4x2.3 Inches |
| Weight | 0.2 Pounds |
| UPC | 747889025006 |
A accessible packaging that keeps your health and beauty regimen simple and tidy.