LIPO Balance Support – Daily Inner Ear & Balance Formula
USD 39.99 USD
Specifications
| Primary Supplement Type | Flavonoid |
| Unit Count | 30 Count |
| Specific Uses For Product | Motion Sickness |
| Included Components | Carton |
| Size | 30 Count (pack Of 1) |
| Age Range Description | Adult |
| Allergen Information | Soy |
| Dosage Form | Capsule |
| Dosage | Not Specified |
| When To Take | Once Daily |
| Formulation | Caplet |
| Material Features | No Artificial Colors |
| Color | No Color |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Supplement |
| Item Form | Caplet |
| Container Type | Bottle |
| Item Dimensions | 1 X 2 X 2.7 Inches |
| Item Weight | 1.44 ounces |
It has a practical 30 Count1) size, so you can store it in a small cabinet without hassle.