Qty60/120 Hyaluronic Acid Capsules Support Skin Health,Anti-Aging,Antioxidant
USD 11.33 USD
Specifications
| OPT | 60Pcs |
| Expiration Date | 11/2026 |
| Color | Light Yellow |
| Supply | Up to 1 Month |
| Shelf Life | 2 years |
| Dosage | 850mg |
| Flavor | None |
| Brand | NATURE'S LIVE |
| When To Take | After Meal |
| Type | Supplement |
| Department | Men, Unisex, Women |
| FDA Registration Number | 17764267154 |
| Unit Type | Unit |
| Date Of Manufacture | 11/2024 |
| Formulation | Softgel |
| Number Of Pills | 60/120 |
| Unit Quantity | 60/120 |
| Item Weight | 70g/130g |
When you compare it to others, you will find that the type is a supplement, which keeps things plain and uncomplicated.