Bluebonnet Vitamin E 134 Mg (200 Iu) Mixed 100 Softgels, Heart Health
USD 17.56 USD
Specifications
| Expiration Date | On Label |
| Color | Not Available |
| Ingredients | Vitamin E |
| MPN | BB00612 |
| Dosage | Refer to label |
| Brand | Bluebonnet |
| When To Take | After Meal |
| Active Ingredients | Vitamin E |
| Type | Health and Beauty |
| Volume | 100 |
| Formulation | Softgel |
| Number Of Pills | 100 |
| Country/Region Of Manufacture | United States |
| Item Weight | 6.47 |
| UPC | 743715006126 |
A nice touch is that the color is not available, keeping things minimal and straightforward for you.