Aged Garlic Extract Tablets – 100 Count for Cardiovascular & Whole Body Support
USD 23.44 USD
Specifications
| Unit Count | 100 Count |
| Recommended Uses For Product | Cardiovascular Support |
| Size | 100 Count (pack Of 1) |
| Age Range Description | Adult |
| Global Trade Identification Number | 00023542100311 |
| Upc | 023542100311 |
| Allergen Information | Milk |
| Active Ingredients | Allicin |
| When To Take | After Meal |
| Department | Adult |
| Formulation | Tablet, Tablets |
| Number Of Pills | 100 |
| Style | Tablets |
| Unit Quantity | 100 |
| Diet Type | Gluten Free |
| Special Ingredients | Garlic |
| Material Features | Vegetarian |
| Flavor | Garlic |
| Brand | Unbranded |
| Type | Vitamin |
| Item Form | Tablet |
| Container Type | Bag |
| Item Nype Name | Food |
| Item Weight | 1.76 oz |
| Country Of Origin | United States |
I appreciate that the label clearly says it is for the adult department, which is reassuring.