Dr. Schulzes SuperFood Plus – Everyday Superfood Supplement to Support Overall
USD 99.45 USD
Specifications
| Container Type | Packaging |
| Age Range Description | Adult |
| Brand | Dr. Schulze's |
| Item Form | Tablet |
| Size | 390 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Part Number | Isftab |
| Specific Uses For Product | Energy |
| Target Gender | Unisex |
| Primary Supplement Type | Herbal Blend |
| Customer Package Type | Standard Packaging |
| Material Feature | Dairy Free |
| Dosage Form | Tablet |
| Unit Count | 390.0 |
| EAN | 0858920007032 |
| ISBN | 0858920007032 |
| Package Dimensions LxWxH | 8.78x4.84x4.13 Inches |
| Weight | 1.62 Pounds |
| Country Of Origin | United States |
| UPC | 858920007032 |
I like that the minerals are sugar-free and low sugar, and the results seem steady over time.