Fiber Advance Plant Based Prebiotic Fiber Supplement Gummies, Natural Fruit, 90
USD 8.89 USD
Specifications
| Serving Size | 3 Gummies |
| Calories Per Serving | 25cal |
| Enteral Medication Form | Gummies |
| Ingredients | Fiber |
| Dosage | 3 Gummies per day. |
| Soluble Fiber Per Serving | 6 g |
| Brand | FIBER ADVANCE |
| Primary Ingredient | Fiber |
| Department | Adult |
| Vitamin & Supplement Type | Fiber Supplements |
| Product Usage Frequency | Daily |
| Formulation | Gummy |
| Fiber Daily Value Percentage | 0.21 |
| Health Concern | Digestive Health |
| Symptoms | Loose Stool |
| UPC | 705354010544 |
What stands out about this product is how it clearly states it belongs to the adult department.