Garden of Life Minami Algae Omega 3 Vegan DHA for Brain and Eye Health – Ora…
USD 49.29 USD
Specifications
| Container Type | Box |
| Scent | Orange |
| Brand | Garden of Life |
| Item Display Weight | 0.12 |
| Item Form | Softgel |
| Size | 60 Count (Pack Of 1) |
| Part Number | Mn0907 |
| Style | Algae Omega-3 |
| Target Gender | Unisex |
| Primary Supplement Type | Omega |
| Model Number | Mn0907 |
| Flavor | Orange |
| Fc Shelf Life | 730.0 |
| Material Feature | Dairy Free, Gluten Free |
| Diet Type | Vegan |
| Serving Recommendation | 2 Softgels |
| Total Servings Per Container | 30.0 |
| Unit Count | 60.0 |
| Allergen Information | Gluten Free, Dairy Free |
| EAN | 5425018610907 |
| ISBN | 5425018610907 |
| Package Dimensions LxWxH | 4.33x2.05x2.05 Inches |
| Weight | 0.13 Pounds |
A nice touch is the Garden of Life reputation, which you will find reassuring when comparing options.