Stonehenge Health Probiotics 55 Billion CFU – 16 Strains, Prebiotic, Synbiot…
USD 91.09 USD
Specifications
| Container Type | Bottle |
| Age Range Description | All Ages |
| Product Expiration Type | Expiration On Package |
| Special Ingredients | Prebiotic |
| Brand | Stonehenge Health |
| Item Form | Capsule |
| Flavor | Not Flavored |
| Size | 30 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Target Gender | Unisex |
| Primary Supplement Type | Magnesium |
| Diet Type | Gluten Free, Vegetarian |
| Serving Recommendation | 1 Capsule |
| Dosage Form | Capsule |
| Total Servings Per Container | 30.0 |
| Unit Count | 30.0 |
| Allergen Information | Gluten Free |
| EAN | 0756519470048 |
| ISBN | 0756519470048 |
| Package Dimensions LxWxH | 3.8x2.04x2.0 Inches |
| Weight | 0.25 Pounds |
| UPC | 756519470048 |
The 30 Count (Pack of 1) is a nice touch, since it keeps things simple for everyday use.