Vision Protection Softgels: 60 Count Lutein, Zeaxanthin & Bilberry Extract
USD 44.99 USD
Specifications
| Primary Supplement Type | Sodium |
| Unit Count | 60.00 Count |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| UPC | Eye Supplements |
| Dosage Form | Capsule |
| When To Take | After Meal |
| Department | Unisex-adult |
| Formulation | Softgel |
| Diet Type | Gluten Free |
| Special Ingredients | Carotenoids |
| Material Features | Yeast Free |
| Color | Without Astaxanthin |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Vitamin |
| Volume | Eye Supplements |
| Item Form | Softgel |
| Container Type | Bottle |
| Item Dimensions | 1.9 X 1.9 X 3.35 Inches |
| Product Benefits | Eye Health,health |
| Item Weight | 1.76 oz |
You will find that this bottle comes as a 60 Count Pack of 1, which feels just right for daily use.