Vitamin E 670 mg (1000 IU) dl-Alpha, Dietary Supplement for Antioxidant Support
USD 9.99 USD
Specifications
| QTY | 2 Capsules-Sample |
| Brand | Minch |
| Formulation | Capsule, Softgel |
| Type | Vitamin |
| Ingredients | Vitamin E |
| Number Of Pills | 120pcs |
| Flavor | Neutral |
| Item Weight | 128g |
| Volume | 120pc |
| When To Take | After Meal |
| Expiration Date | 05/2028 |
| Unit Quantity | 120 |
| Unit Type | Unit |
| Production Date | 05/2026 |
| Shelf Life | 2 years |
| Color | Light Yellow |
| FDA Registration Number | 16235954282 |
| Package Contents | 1/2/4*120 Capsules |
| Productiontion Date | 05/2026 |
| Date Of Manufacture | 03/2026 |
| Product Date | 05/2026 |
| Manufacture Date | 05/2026 |
The design is simple, and the vitamin information is written in plain language that anyone can understand.