Vitamin E 670 mg (1000 IU) dl-Alpha, for Skin, Heart, and Immune Health Support
USD 7.99 USD
Specifications
| Select | 2 Capsules-Sample |
| Brand | Minch |
| Formulation | Capsule, Softgel |
| Type | Vitamin |
| Ingredients | Vitamin E |
| Number Of Pills | 120pcs |
| Flavor | Neutral |
| Item Weight | 128g |
| Volume | 120pc |
| When To Take | After Meal |
| Expiration Date | 09/2027 |
| Unit Quantity | 120 |
| Unit Type | Unit |
| Production Date | 09/2025 |
| Shelf Life | 2 years |
| Color | Light Yellow |
| FDA Registration Number | 16235954282 |
| Package Contents | 1/2/3/5*120 Capsules |
A nice touch is that the vitamin bottle comes with a secure cap, keeping the contents fresh.