Swanson Ashwagandha Full Spectrum Herbal Supplement 450mg 100 Capsules X3 Pack
USD 35.00 USD
Specifications
| Package Dimensions LxWxH | 4.33x2.4x2.24 Inches |
| Part Number | Swo102 |
| Unit Count | 60.0 |
| Recommended Uses For Product | Boost Energy |
| Size | 60 Count (Pack Of 1) |
| Age Range Description | Adult |
| Dosage Form | Powder |
| When To Take | After Meal |
| ISBN | 0772195375378 |
| Formulation | Capsule |
| Total Servings Per Container | 50.0 |
| Product Expiration Type | Expiration On Package |
| Ingredients | Ashwagandha |
| Model Number | Swo102 |
| Flavor | Neutral |
| Material Feature | Natural |
| Weight | 0.2 Pounds |
| Brand | Swanson |
| Item Volume | 2.0 |
| Fc Shelf Life | 730.0 |
| EAN | 0772195375378 |
| Item Display Weight | 0.1 |
| Customer Package Type | Standard Packaging |
| Item Form | Capsules |
| Container Type | Bottle |
| Is Heat Sensitive | Yes |
You will find that the 60 Count Pack of 1 keeps things straightforward, which I appreciate when I am busy.